Power Your Passion
Prices are subject to change without notice. Pricing at the time of delivery will apply.
Pricing Valid as of: February 2025
* Additional charges: Temporary registration: INR 775 | Hypothecation charges: INR 1,000 | Affidavit charges (Address proof): INR 350
Booking Amount is 100% refundable. Valid for 6 months.
Payment Options: Cash, DD, Digital Pay, RTGS, NEFT. For Debit & Credit Card additional charges apply.
CB200X
Hornet 2.0
CB300F
CB300R
NX500
CB650R
CBR650R
XL750 Transalp
CB350
CB350 RS
CB350 H'ness
Models (Various colours available) |
Ex-Showroom Price (Bangalore) |
Road Tax and Reg. (Karnataka) |
Insurance (1 Year Zero Dep + 5 Years TP) |
On Road Price (Inclusive of Exshowroom, Registration, Zero Dep Insurance) |
Basic Kit |
Extended Warranty (3 + 3 years / 82,000 KMS 500X & XL750: 2+1 Year) |
Roadside Assistance (1 Year) |
On Road Price (Inclusive of Zero Dep EW, RSA, Basic Kit (all optional)) |
---|---|---|---|---|---|---|---|---|
HORNET | ₹143,451 | ₹31,751 | ₹15,783 | ₹190,985 | - | ₹1,114 | ₹300 | ₹192,399 |
CB200X | ₹151,450 | ₹33,350 | ₹16,126 | ₹200,926 | - | ₹1,114 | ₹300 | ₹202,340 |
CB300F DLX PRO | ₹170,000 | ₹36,206 | ₹16,922 | ₹223,128 | - | ₹3,799 | ₹1,999 | ₹228,926 |
CB300R | ₹240,000 | ₹50,192 | ₹19,925 | ₹310,117 | - | ₹4,749 | ₹1,999 | ₹316,865 |
CB350 DLX | ₹214,800 | ₹45,154 | ₹16,028 | ₹275,982 | ₹8,555 | ₹3,799 | ₹1,999 | ₹290,335 |
CB350 DLX PRO | ₹217,800 | ₹45,756 | ₹16,119 | ₹279,675 | ₹8,555 | ₹3,799 | ₹1,999 | ₹294,028 |
CB350 H’ness DLX | ₹209,857 | ₹44,169 | ₹14,585 | ₹268,611 | ₹8,111 | ₹3,799 | ₹1,999 | ₹282,520 |
CB350 H’ness DLX PRO | ₹212,856 | ₹44,769 | ₹15,969 | ₹273,594 | ₹8,111 | ₹3,799 | ₹1,999 | ₹287,503 |
CB350 H'Ness DLX PRO CHROME | ₹214,856 | ₹45,168 | ₹16,030 | ₹276,054 | ₹8,111 | ₹3,799 | ₹1,999 | ₹289,963 |
CB350 RS DLX MONOTONE | ₹214,856 | ₹45,168 | ₹16,030 | ₹276,054 | ₹5,999 | ₹3,799 | ₹1,999 | ₹287,851 |
CB350 RS DLX PRO DUALTONE | ₹217,857 | ₹45,768 | ₹16,120 | ₹279,745 | ₹5,999 | ₹3,799 | ₹1,999 | ₹291,542 |
CB350 RS DLX PRO MONOTONE | ₹217,857 | ₹45,768 | ₹16,120 | ₹279,745 | ₹5,999 | ₹3,799 | ₹1,999 | ₹291,542 |
NX500 | ₹590,000 | ₹122,144 | ₹38,072 | ₹750,216 | - | ₹5,749 | ₹1,999 | ₹757,964 |
CB650R | ₹920,000 | ₹186,466 | ₹47,596 | ₹1,154,062 | - | - | ₹3,999 | ₹1,158,061 |
CBR650R | ₹999,990 | ₹202,480 | ₹50,111 | ₹1,252,581 | - | - | ₹3,999 | ₹1,256,580 |
XL750 | ₹1,099,990 | ₹222,018 | ₹53,255 | ₹1,375,263 | - | ₹11,999 | ₹3,999 | ₹1,391,261 |
Accessories | Engine Upper Guard | Skid Plate | Pannier Type B | Tank Pad | Fork Boot | Body Cover | Split Seat Cover | Chrome Side Stand | Number Plate Frame and Grip Cover | Meter (O) Visor | Backrest (O) |
---|---|---|---|---|---|---|---|---|---|---|---|
Unit Cost | ₹1,570 | ₹1,790 | ₹728 | ₹325 | ₹607 | ₹887 | ₹614 | ₹560 | ₹375 | ₹2,000 | ₹3,473 |
Labour | ₹150 | ₹250 | ₹150 | ₹0 | ₹400 | ₹0 | ₹100 | ₹100 | ₹150 | ₹350 | ₹450 |
Accessories | Engine Upper Guard | Grip End / Bar End | Pannier Support | Tank Pad | Chrome Side Stand | Seat Cover | Body Cover | Number Plate Frame and Grip Cover | Back Rest | USB C Port |
---|---|---|---|---|---|---|---|---|---|---|
Unit Cost | ₹1,570 | ₹330 | ₹915 | ₹325 | ₹560 | ₹614 | ₹887 | ₹375 | ₹3473 | ₹3163 |
Labour | ₹150 | ₹100 | ₹150 | ₹0 | ₹100 | ₹100 | ₹0 | ₹150 | ₹450 | ₹200 |
CB350 H'ness and CB350 RS
CB350 H'ness | Comfort Kit | ₹16,446 |
---|---|---|
Solo Carrier | ₹16,646 | |
Tourer Kit | ₹18,130 | |
Cafe Racer | ₹21,147 | |
CB350 RS | SUV Kit | ₹7,662 |
Cafe Racer | ₹15,582 |
Copyright © 2025. VFM Motors Pvt. Ltd. — Honda BigWing Bengaluru East / Mahadevapura / Hennur — Bengaluru, Karnataka Dealers.
All Rights Reserved. GSTIN: 29AADCC9073D1ZK