Power Your Passion
Prices are subject to change without notice. Pricing at the time of delivery will apply.
Pricing Valid as of: December 2024
* Additional charges: Temporary registration: INR 775 | Hypothecation charges: INR 1,000 | Affidavit charges (Address proof): INR 350
Booking Amount is 100% refundable. Valid for 6 months.
Payment Options: Cash, DD, Digital Pay, RTGS, NEFT. For Debit & Credit Card additional charges apply.
CB200X
Hornet 2.0
NX500
CB350
CB350 RS
CB350 H'ness
CB300F
CB300R
Models (Various colours available) |
Ex-Showroom Price (Bangalore) |
Road Tax and Reg. (Karnataka) |
Insurance (1 Year Zero Dep + 5 Years TP) |
On Road Price (Inclusive of Exshowroom, Registration, Zero Dep Insurance) |
Basic Kit |
Extended Warranty (3 + 3 years / 82,000 KMS For 500X, 2+1 Year) |
Roadside Assistance (1 Year) |
On Road Price (Inclusive of Zero Dep EW, RSA, Basic Kit (all optional)) |
---|---|---|---|---|---|---|---|---|
HORNET | ₹140,451 | ₹30,652 | ₹15,654 | ₹186,757 | - | ₹1,114 | ₹300 | ₹188,171 |
CB200X | ₹148,450 | ₹32,250 | ₹15,997 | ₹196,697 | - | ₹1,114 | ₹300 | ₹198,111 |
CB300F DLX PRO | ₹170,000 | ₹35,706 | ₹16,922 | ₹222,628 | - | ₹3,799 | ₹1,999 | ₹228,426 |
CB300R | ₹240,000 | ₹49,692 | ₹19,925 | ₹309,617 | - | ₹4,749 | ₹1,999 | ₹316,365 |
CB350 DLX | ₹214,800 | ₹44,657 | ₹16,028 | ₹275,485 | ₹8,555 | ₹3,799 | ₹1,999 | ₹289,838 |
CB350 DLX PRO | ₹217,800 | ₹45,256 | ₹16,119 | ₹279,175 | ₹8,555 | ₹3,799 | ₹1,999 | ₹293,528 |
CB350 H’ness DLX | ₹209,857 | ₹43,669 | ₹14,585 | ₹268,111 | ₹8,111 | ₹3,799 | ₹1,999 | ₹282,020 |
CB350 H’ness DLX PRO | ₹212,856 | ₹44,269 | ₹15,969 | ₹273,094 | ₹8,111 | ₹3,799 | ₹1,999 | ₹287,003 |
CB350 H'Ness DLX PRO CHROME | ₹214,856 | ₹44,668 | ₹16,030 | ₹275,554 | ₹8,111 | ₹3,799 | ₹1,999 | ₹289,463 |
CB350 RS DLX MONOTONE | ₹214,856 | ₹44,668 | ₹16,030 | ₹275,554 | ₹5,999 | ₹3,799 | ₹1,999 | ₹287,351 |
CB350 RS DLX PRO DUALTONE | ₹217,857 | ₹45,268 | ₹16,120 | ₹279,245 | ₹5,999 | ₹3,799 | ₹1,999 | ₹291,042 |
CB350 RS DLX PRO MONOTONE | ₹217,857 | ₹45,268 | ₹16,120 | ₹279,245 | ₹5,999 | ₹3,799 | ₹1,999 | ₹291,042 |
NX500 | ₹590,000 | ₹121,644 | ₹38,072 | ₹749,716 | - | ₹5,749 | ₹1,999 | ₹757,464 |
XL750 | ₹1,099,990 | ₹221,518 | ₹53,255 | ₹1,374,763 | - | ₹11,999 | ₹3,999 | ₹1,390,761 |
Accessories | Engine Upper Guard | Skid Plate | Pannier Type B | Tank Pad | Fork Boot | Body Cover | Split Seat Cover | Chrome Side Stand | Number Plate Frame and Grip Cover | Meter (O) Visor | Backrest (O) |
---|---|---|---|---|---|---|---|---|---|---|---|
Unit Cost | ₹1,570 | ₹1,790 | ₹728 | ₹325 | ₹607 | ₹887 | ₹614 | ₹560 | ₹375 | ₹2,000 | ₹3,473 |
Labour | ₹150 | ₹250 | ₹150 | ₹0 | ₹400 | ₹0 | ₹100 | ₹100 | ₹150 | ₹350 | ₹450 |
Accessories | Engine Upper Guard | Grip End / Bar End | Pannier Support | Tank Pad | Chrome Side Stand | Seat Cover | Body Cover | Number Plate Frame and Grip Cover | Back Rest | USB C Port |
---|---|---|---|---|---|---|---|---|---|---|
Unit Cost | ₹1,570 | ₹330 | ₹915 | ₹325 | ₹560 | ₹614 | ₹887 | ₹375 | ₹3473 | ₹3163 |
Labour | ₹150 | ₹100 | ₹150 | ₹0 | ₹100 | ₹100 | ₹0 | ₹150 | ₹450 | ₹200 |
CB350 H'ness and CB350 RS
CB350 H'ness | Comfort Kit | ₹16,446 |
---|---|---|
Solo Carrier | ₹16,646 | |
Tourer Kit | ₹18,130 | |
Cafe Racer | ₹21,147 | |
CB350 RS | SUV Kit | ₹7,662 |
Cafe Racer | ₹15,582 |
Bank Details | Indiranagar | Mahadevapura | Hennur |
---|---|---|---|
Beneficiary Name | VFM Motors Pvt Ltd. | VFM Motors Pvt Ltd. | VFM Motors Pvt Ltd. |
Location | Bangalore | Bangalore | Bangalore |
Bank | HDFC Bank Limited | HDFC Bank Limited | HDFC Bank Limited |
Account Number | 50200052425084 | 59200010071961 | 50200029111490 |
Branch | CMH Road | Old Madras Road | Old Madras Road |
Account Type | Current Account | Current Account | Current Account |
IFSC Code | HDFC0000184 | HDFC0002047 | HDFC0002047 |
Copyright © 2025. VFM Motors Pvt. Ltd. — Honda BigWing Bengaluru East / Mahadevapura / Hennur — Bengaluru, Karnataka Dealers.
All Rights Reserved. GSTIN: 29AADCC9073D1ZK